RankNameMembersRecent average creditTotal creditCountryType
1 USA 2012 107,415 278,635,686 United States National
2 Team China 3092 81,965 163,432,824 China Other
3 Rechenkraft.net 1093 77,289 433,946,169 Germany Non-profit organization
4 L'Alliance Francophone 3287 69,358 661,209,523 International Other
5 Czech National Team 2756 64,661 389,773,436 Czech Republic Other
6 Planet 3DNow! 441 60,571 320,387,409 Germany Other
7 BOINC@Finland 203 58,257 39,025,708 Finland National
8 Asgard 13 55,174 7,318,314 Switzerland Computer type
9 Gridcoin 4577 52,031 2,786,322,177 International Computer type
10 AMD Users 373 41,369 190,602,195 International Other
11 BOINCstats 641 41,098 186,007,656 International Other
12 SETI.Germany 3037 38,714 449,702,668 Germany Other
13 CERN 586 31,043 7,371,127,724 Canada Non-profit organization
14 BOINC@AUSTRALIA 723 26,841 159,284,780 Australia Other
15 Boeing 15 20,719 26,575,102 United States Company
16 SETIKAH@KOREA 804 20,221 97,227,316 Korea, South Other
17 Bulgaria 204 19,721 14,975,679 Bulgaria National
18 Ars Technica 263 16,138 41,074,933 None Other
19 Sicituradastra. 100 15,766 118,141,613 International Other
20 UK BOINC Team 1144 14,705 85,075,240 United Kingdom National

Next 20


©2024 CERN