RankNameMembersRecent average creditTotal creditCountryType
1 Boeing 15 20,196 26,606,518 United States Company
2 Intel Corporation 57 3,689 9,293,866 International Company
3 Redman Companies 7 722 7,714,535 United States Company
4 Ancile / uPerform 1 491 14,592,963 United States Company
5 The Picks 1 207 11,447,959 United States Company
6 i.nve.st 1 99 179,832 International Company
7 Apple Inc. 57 50 4,373,258 International Company
8 PeborNET 1 48 162,664 Bulgaria Company
9 Togethia 3 19 3,347,633 United Kingdom Company
10 IBM 227 8 9,625,983 International Company
11 Black Cat 1 5 533,406 United Kingdom Company
12 Fujitsu 9 2 1,683,284 International Company
13 jotronik-germany 2 2 4,591,454 Germany Company
14 Billerud 3 2 945,882 Sweden Company
15 Worldwide TechServices 4 1 1,590,811 United States Company
16 Ericsson 12 0 3,300,351 Sweden Company
17 Applitron Datasystem AB 1 0 1,496,598 Sweden Company
18 Dragon Knights Inc. 3 0 26,411 International Company
19 Gate4Science 4 0 766,935 Germany Company
20 NODOSECO@KOREA 1 0 14,701 Korea, South Company

Next 20


©2024 CERN