RankNameMembersRecent average creditTotal creditCountryType
21 SETIKAH@KOREA 804 16,399 96,911,463 Korea, South Other
22 GPU Users Group 8 16,326 2,847,590 International None
23 Sicituradastra. 100 15,109 117,908,445 International Other
24 Ukraine 728 15,059 95,562,942 Ukraine National
25 Bulgaria 204 14,848 14,709,290 Bulgaria National
26 DSS SWISS SOFTWARE 3 13,561 32,061,627 Switzerland Other
27 Russia Team 392 13,063 63,619,875 Russia National
28 BOINC Synergy 656 12,976 142,264,128 International Other
29 UK BOINC Team 1144 12,228 84,837,820 United Kingdom National
30 LHC Argentina 196 12,109 9,589,625 Argentina National
31 Case Western Reserve University 12 10,367 5,365,841 United States University or department
32 BOINC.Italy 1809 9,680 157,040,161 Italy National
33 U.S.Air Force 217 9,188 24,117,569 United States Government agency
34 Huntlosen@BOINC 2 9,184 11,671,111 Germany Local/regional
35 ARM 24 9,157 560,460 International Computer type
36 MEDIA DATABASE 31 8,785 5,648,439 Germany Other
37 Galicia 60 8,353 3,422,397 Spain Local/regional
38 Portugal@Home 590 7,945 26,205,471 Portugal Other
39 Israel_Particle_Physics_Torah 12 7,560 50,864,156 Israel Government agency
40 The Planetary Society 132 7,499 50,103,864 International Other

Previous 20 · Next 20


©2024 CERN