RankNameMembersRecent average creditTotal creditCountryType
61 LHC@HTWK Leipzig 35 1,307 31,290,250 Germany University or department
62 Crystal Dream 116 273 29,262,932 Russia Other
63 French Team 747 1,371 29,023,003 France National
64 CANAL@Boinc 513 3,332 27,776,046 Spain Other
65 BOINC@Taiwan 102 1,698 27,749,105 Taiwan Local/regional
66 BOINC.BE 338 1,949 27,438,121 Belgium National
67 Polish National Team 152 123 26,782,795 Poland National
68 Boeing 15 20,144 26,622,634 United States Company
69 Booster 16 0 26,316,808 Germany Other
70 Portugal@Home 590 1,188 26,205,471 Portugal Other
71 U.S.Air Force 217 2,387 24,141,830 United States Government agency
72 ICARO-Team 2 0 23,804,125 Germany Company
73 Star Seekers 3 47 21,798,405 Germany Other
74 Israel Particle Physics Torah 0 0 21,319,104 United States Government agency
75 boinc.at 112 1,793 21,284,574 Austria Other
76 Hampton University, Center of Particle Physics 34 29 20,933,408 United States University or department
77 Niels Bohr Institute 5 0 20,454,222 Denmark University or department
78 Hungary 494 878 20,224,056 Hungary Other
79 LHC@Estonia 116 8 20,172,542 Estonia Other
80 SETI@Netherlands 267 2,815 19,835,319 Netherlands National

Previous 20 · Next 20


©2024 CERN