RankNameMembersRecent average creditTotal creditCountryType
1 Boeing 15 17,628 26,335,365 United States Company
2 ICARO-Team 2 0 23,804,125 Germany Company
3 Ancile / uPerform 1 1,813 14,592,963 United States Company
4 The Picks 1 764 11,447,959 United States Company
5 IBM 227 30 9,625,983 International Company
6 Intel Corporation 57 2,524 9,237,944 International Company
7 Redman Companies 7 2,387 7,713,246 United States Company
8 Microsoft 54 0 7,586,824 International Company
9 Travian 2 0 7,288,039 Germany Company
10 i.motion 11 0 6,813,182 Germany Company
11 jotronik-germany 2 9 4,591,454 Germany Company
12 Apple Inc. 57 184 4,373,258 International Company
13 Event Horizon 4 0 3,917,077 Germany Company
14 MIESNER Enterprises 1 0 3,887,718 Germany Company
15 Adatech 1 0 3,827,676 Switzerland Company
16 Cisco 10 0 3,374,438 United States Company
17 Studio Gironi 3 0 3,350,736 Italy Company
18 Togethia 3 69 3,347,633 United Kingdom Company
19 Ericsson 12 2 3,300,351 Sweden Company
20 Guru Mountain 9 0 2,994,119 International Company

Next 20


©2024 CERN